Sizing
Bathrobe Sizing - Quattro & Waffle
Small/Medium - Size 1 | Large - Size 2 | |
Length - Shoulder to Seam | 47.2 inch [120 cm] | 47.2 inch [120 cm] |
Width - Chest | 23.2 inch [59 cm] | 26.8 inch [68 cm] |
Shoulder Length | 5.7 inch [14.5 cm] | 6.7 inch [17 cm] |
Neck | 7.3 inch [18.5 cm] | 7.9 inch [20 cm] |
Arm Hole | 10.6 inch [27 cm] | 11.8 inch [30 cm] |
Sweep | 57 inch [145 cm] | 61 inch [156 cm] |
Belt | 71 inch [180 cm] | 71 inch [180 cm] |
Bathrobe Sizing - Pandora & Simba
Small/Medium - Size 1 | Large - Size 2 | |
Length - Shoulder to Seam | 47.2 inch [120 cm] | 47.2 inch [120 cm] |
Shoulder Length | 6.2 inch [16 cm] | 7 inch [18 cm] |
Sleeve | 22.8 inch [58 cm] | 23.2 inch [59 cm] |
Arm Hole | 10.6 inch [27 cm] | 11.4 inch [29 cm] |
Surfers' Beach Pancho
Length - Shoulder To Seam | 40.5 inch [103 cm] |
Width - Chest | 32 inch [81 cm] |
Towel Sizes
31 x 63 Waffle, Quattro
35 x 59 Athena
35 x 67 Lara, Carina, Iris, Alice, Dali, Bean
37 x 67 Anchors, Sea Urchin, Star Fish, Little Star, Camo, Pineapple, Fishbone
39 x 71 Linen, Mykanos